Get A Quote
Our ASL27 Outdoor Lighting are of top-notch quality. We understand that government projects require products that are reliable, durable, and long-lasting. Therefore, we ensure that our streetlights are made of high-quality materials that can withstand harsh weather conditions and have a longer lifespan than traditional streetlights. Our streetlights are also designed to be easy to install and maintain, saving time and money for the government.Our ASL27 Outdoor Lighting are well-suited for government engineering projects. We understand that government projects require products that meet certain standards and regulations.
Product Model | Wattage | Input Voltage | Luminous Efficacy(MAX) | RA | Color Temperature | Beam Angle | PF | Pole diameter (mm) |
Dimension(mm) |
ASL27-A | 10-60W | AC90-305V | 200Lm/W | >70|80|90 | 2200-6500K | Type I | Type II | Type III | >0.95 | φ 60|φ 76 | 559.82*195.63*98.5 |
ASL27-B | 70-120W | AC90-305V | 200Lm/W | >70|80|90 | 2200-6500K | Type I | Type II | Type III | >0.95 | φ 60|φ 76 | 609.82*244.63*98.5 |
ASL27-C | 130-160W | AC90-305V | 200Lm/W | >70|80|90 | 2200-6500K | Type I | Type II | Type III | >0.95 | φ 60|φ 76 | 660.82*244.63*98.5 |
ASL27-D | 170-240W | AC90-305V | 200Lm/W | >70|80|90 | 2200-6500K | Type I | Type II | Type III | >0.95 | φ 60|φ 76 | 711.82*299.63*98.5 |
ASL27-E | 250-320W | AC90-305V | 200Lm/W | >70|80|90 | 2200-6500K | Type I | Type II | Type III | >0.95 | φ 60|φ 76 | 714.3*340*98.5 |
Our ASL27 Outdoor Lighting are of top-notch quality. We understand that government projects require products that are reliable, durable, and long-lasting. Therefore, we ensure that our streetlights are made of high-quality materials that can withstand harsh weather conditions and have a longer lifespan than traditional streetlights. Our streetlights are also designed to be easy to install and maintain, saving time and money for the government.Our ASL27 Outdoor Lighting are well-suited for government engineering projects. We understand that government projects require products that meet certain standards and regulations.
Product Model | Wattage | Input Voltage | Luminous Efficacy(MAX) | RA | Color Temperature | Beam Angle | PF | Pole diameter (mm) |
Dimension(mm) |
ASL27-A | 10-60W | AC90-305V | 200Lm/W | >70|80|90 | 2200-6500K | Type I | Type II | Type III | >0.95 | φ 60|φ 76 | 559.82*195.63*98.5 |
ASL27-B | 70-120W | AC90-305V | 200Lm/W | >70|80|90 | 2200-6500K | Type I | Type II | Type III | >0.95 | φ 60|φ 76 | 609.82*244.63*98.5 |
ASL27-C | 130-160W | AC90-305V | 200Lm/W | >70|80|90 | 2200-6500K | Type I | Type II | Type III | >0.95 | φ 60|φ 76 | 660.82*244.63*98.5 |
ASL27-D | 170-240W | AC90-305V | 200Lm/W | >70|80|90 | 2200-6500K | Type I | Type II | Type III | >0.95 | φ 60|φ 76 | 711.82*299.63*98.5 |
ASL27-E | 250-320W | AC90-305V | 200Lm/W | >70|80|90 | 2200-6500K | Type I | Type II | Type III | >0.95 | φ 60|φ 76 | 714.3*340*98.5 |
Certificates